Close this window after viewing. |
911Weather.com
Weather data when you need it most |
SXCA01 KNHC 061349
TPTPAN
PAN AMERICAN TEMPERATURE AND PRECIPITATION TABLES
NWS NATIONAL HURRICANE CENTER MIAMI FL
700 AM EST MON FEB 06 2012
WEATHER AT 700 AM EST
LOWEST TEMPERATURE MONDAY...HIGHEST TEMPERATURES PREVIOUS DAY
TEMPERATURES IN BOTH FAHRENHEIT AND CELSIUS
PRECIPITATION FOR THE PAST 6, 12 OR 24 HOURS AS INDICATED
CITY WEATHER HIGH LOW PCPN TIME
F/C F/C IN HR
ACAPULCO FAIR 90 32 69 21
BARBADOS PTCLDY 85 29 75 24
BERMUDA PTCLDY 70 21 40 4
BOGOTA RAIN 66 19 53 12
CURACAO FAIR 85 30 78 25 0.03 24
FREEPORT PTCLDY 79 26 MM MM 0.65 24
GUADALAJARA FAIR 81 27 43 6
GUADELOUPE FAIR 84 29 72 22 TRACE 24
HAVANA FAIR 78 26 68 20
KINGSTON FAIR 84 29 73 23
MAZATLAN PTCLDY 81 27 50 10
MERIDA FAIR 88 31 65 18
MEXICO CITY FAIR 68 20 46 8
MONTEGO BAY FAIR 87 31 70 21
MONTERREY CLOUDY 55 13 48 9
NASSAU PTCLDY 81 27 75 24 TRACE 24
SAN JUAN PR FAIR 83 28 70 21
ST THOMAS PTCLDY 84 29 72 22
TEGUCIGALPA PTCLDY 75 24 64 18
TRINIDAD FAIR 89 32 77 25 TRACE 24
VERACRUZ FAIR 80 27 66 19
$$
NNNN
|
| © 911Weather.com |