Close this window after viewing.

Weather data when you need it most

SHUS66 KSGX 061950
FWOSGX

SAN DIEGO AREA FIRE WEATHER OBSERVATION
1950Z MON FEB 06 2012

ID     Date    Time   Wind(mph)           Ta  / Td    RH%      SR   BV                 Name  Elev (Ft)
======================================================================================================
ANEC1 02/06/12 1935Z  245 1.00 G  9.00    77.0/ 26    15      -99   13               ALPINE  2041
BCNC1 02/06/12 1851Z  060 4.00 G 11.00    49.0/ 13    23      -99   13         BURNS CANYON  6000
BNTC1 02/06/12 1914Z  100 11.00G 21.00    61.0/ 18    19      -99   13             BEAUMONT  2680
BPFC1 02/06/12 1922Z  275 0.00 G  5.00    50.0/ 12    21      -99   13        BIG PINE FLAT  6861
BPNC1 02/06/12 1854Z  115 4.00 G 10.00    43.0/  9    24      -99   13            BIG PINES  6917
CAPC1 02/06/12 1851Z  245 9.00 G 11.00    69.0/ 31    24      -99   13          BELL CANYON   700
CLHC1 02/06/12 1854Z  090 5.00 G 10.00    67.0/ 21    17      -99   14                CLARK  1720
CMNC1 02/06/12 1903Z  060 5.00 G 15.00    59.0/ 23    25      -99   13 CAMERON FIRE STATION  3443
CNAC1 02/06/12 1911Z  100 6.00 G 11.00    65.0/ 22    19      -99   13               CORONA   640
CNSC1 02/06/12 1923Z  280 5.00 G  6.00    71.0/ 16    12      -99   12             CRANSTON   950
CSPC1 11/13/10 1000Z  000 0.00 G 25.00    48.0/ 22    36      -99  -99         CASE SPRINGS  2320
CTGC1 05/08/11 2300Z  255 16.00G 21.00    56.0/ 40    54      -99  -99     CMP TARGET RANGE   917
CVEC1 01/21/12 1420Z  190 12.00G 24.00    39.0/ 39    99      -99   11             CONVERSE  5618
DENC1 02/06/12 1933Z  060 5.00 G 11.00    65.0/ 23    20      -99   13             DESCANSO  3480
DVOC1 02/06/12 1910Z  305 6.00 G 12.00    63.0/ 20    19      -99   13               DEVORE  2080
ECSC1 02/06/12 1920Z  000 7.00 G 13.00    63.0/ 20    19      -99   14            EL CARISO  2730
EMRC1 02/06/12 1926Z  070 8.00 G 12.00    55.0/ 15    20      -99   13            EL MIRAGE  2880
FHCC1 02/06/12 1926Z  030 6.00 G 11.00    69.0/ 14    12      -99   13           FISH CREEK   760
FRCC1 02/06/12 1851Z  050 10.00G 19.00    64.0/ 23    21      -99   12       FREMONT CANYON  1781
FWSC1 02/06/12 1920Z  175 1.00 G  9.00    47.0/  8    20      -99   13             FAWNSKIN  6900
GNTC1 02/06/12 1850Z  240 4.00 G  7.00    56.0/ 19    23      -99   13     GRANITE MOUNTAIN  4720
GOSC1 02/06/12 1852Z  085 4.00 G  7.00    69.0/ 12    11      -99   13         GOOSE VALLEY  1530
JULC1 02/06/12 1855Z  080 0.00 G  0.00    51.0/ 21    30      -99   14               JULIAN  4240
KNWC1 02/06/12 1919Z  185 2.00 G 12.00    60.0/ 21    22      -99   13             KEENWILD  4920
LSFC1 10/25/10 2141Z  290 1.00 G 11.00    74.0/ 47    39      -99  -99    LAS FLORES CANYON   100
LTLC1 02/06/12 1905Z  075 2.00 G 16.00    61.0/ 13    15      -99   12          LYTLE CREEK  2792
MIGC1 02/06/12 1850Z  335 5.00 G  6.00    69.0/ 33    26      -99   13           SAN MIGUEL   425
MLGC1 02/06/12 1903Z  110 2.00 G  7.00    50.0/ 19    29      -99   13            MT LAGUNA  5760
MMKC1 02/06/12 1923Z  335 1.00 G  9.00    67.0/ 22    18      -99   14           MILL CREEK  2950
MNCC1 02/06/12 1923Z  020 2.00 G  7.00    61.0/ 16    17      -99   14          MORMON ROCK  3300
MNLC1 02/06/12 1926Z  045 0.00 G  4.00    60.0/ 15    17      -99   14           MEANS LAKE  2900
NZAC1 02/06/12 1854Z  155 7.00 G 18.00    55.0/ 19    24      -99   14                 ANZA  3920
OGVC1 02/06/12 1909Z  130 9.00 G 16.00    64.0/ 21    19      -99   13            OAK GROVE  2752
PAMC1 02/06/12 1915Z  125 6.00 G 13.00    51.0/ 19    28      -99   13     PALOMAR MOUNTAIN  5530
PIHC1 02/06/12 1935Z  080 3.00 G 15.00    61.0/ 24    24      -99   13           PINE HILLS  3657
POTC1 02/06/12 1913Z  105 8.00 G 15.00    65.0/ 23    20      -99   13              POTRERO  2350
PYNC1 02/06/12 1936Z  120 4.00 G  8.00    59.0/ 14    17      -99   13               PINYON  4060
PYNC1 02/06/12 1936Z  120 4.00 G  8.00    59.0/ 14    17      -99   13               PINYON  4060
RCHC1 02/06/12 1807Z  100 7.00 G 11.00    51.0/ 18    27      -99   14             RANCHITA  4180
RCPC1 02/06/12 1902Z  305 4.00 G  7.00    48.0/ 17    29      -99   13       ROCK CAMP RAWS  4900
SRUC1 02/06/12 1854Z  010 7.00 G 12.00    63.0/ 27    25      -99   14   SANTA ROSA PLATEAU  1980
TLGC1 01/15/11 0923Z  000 0.00 G  7.00    51.0/ 28    40      -99  -99               TALEGA  1203
TSCC1 02/06/12 1941Z  260 2.00 G  6.00    68.0/ 24    19      -99   13             TEMESCAL  1125
UCCC1 02/06/12 1856Z  045 5.00 G  8.00    57.0/ 19    22      -99   14         YUCCA VALLEY  3260
VLCC1 02/06/12 1914Z  050 6.00 G 11.00    69.0/ 25    19      -99   13        VALLEY CENTER  1370
WTHC1 02/06/12 1857Z  065 11.00G 20.00    66.0/ 24    20      -99   13       WHITTIER HILLS   920



© 911Weather.com