Close this window after viewing.

Weather data when you need it most

NWUS23 KWNS 021404
STATIJ

2010 PRELIMINARY KILLER TORNADOES
NWS STORM PREDICTION CENTER NORMAN OK
0903 AM CDT THU SEP 02 2010

           TIME  
##  DATE   CST  LOCATION         DEATHS A B C D WATCH EF CIRCUMSTANCE
--  ------ ---- -----------      ------ - - - - ----- -- ------------
01  MAR 10 2105 CLEBURNE CO. AR     1   1 - - - WT022 EF2 01H
02  APR 24 1100 YAZOO CO. MS        4   4 - - - WT091 EF4 04M
02  APR 24 1200 HOLMES CO. MS       1   1 - - - WT094 EF4 01M
02  APR 24 1300 CHOCTAW CO. MS      5   5 - - - WT094 EF4 01M 02O 02V
03  APR 30 1800 VAN BUREN CO. AR    1   1 - - - WT114 EF3 01H
04  MAY 02 0114 LAFAYETTE CO. MS    1   1 - - - WT127 EF2 01M
05  MAY 02 0146 BENTON CO. MS       2   2 - - - WT127 EF3 02M
05  MAY 02 0215 HARDEMAN CO. TN     1   1 - - - WT127 EF3 01M
06  MAY 10 1630 OKLAHOMA CO. OK     2   2 - - - WT147 EF4 02O
07  MAY 10 1700 CLEVELAND CO. OK    1   1 - - - WT147 EF4 01M
08  JUN 05 2020 LIVINGSTON CO. IL   1   1 - - - WT267 EF2 01M
09  JUN 05 2125 WOOD/OTTAWA CO. OH  7   7 - - - WT268 EF4 05H 01O 01V
10  JUN 17 1457 OTTER TAIL CO. MN   1   1 - - - WT333 EF4 01H
11  JUN 17 1720 POLK CO. MN         1   1 - - - WT333 EF3 01P
12  JUN 17 1730 FREEBORN CO. MN     1   1 - - - WT334 EF4 01M
13  JUN 27 1717 ST. CLAIR CO. MI    1   - - - 1 ----- EF1 01V
14  JUL 26 1915 SHERIDAN CO. MT     2   2 - - - WT538 EF3 02H
15  AUG 12 2030 BURKE CO. ND        1   - - - 1 ----- EF3 01V
                                  ___ ___ _ _ _
TOTALS:                            34  32 - - 2

FATALITIES BY STATE:
AR02 IL01 MI01 MN03 MT02 MS13 ND01 OH07 OK03 TN01
 
FATALITIES BY CIRCUMSTANCE:
10H 13M 05O 01P 05V

A = IN TORNADO WATCH
B = IN SEVERE THUNDERSTORM WATCH
C = CLOSE TO THE WATCH /15 MINUTES OR 25 MILES/
D = NO WATCH IN EFFECT
H = HOUSE
M = MOBILE HOME
O = OUTDOORS
P = PERMANENT BUILDING/STRUCTURE
V = VEHICLE
? = UNKNOWN
WS = SEVERE THUNDERSTORM WATCH /NUMBER/
WT = TORNADO WATCH /NUMBER/
EF = ENHANCED FUJITA SCALE RATING

..CARBIN..09/02/2010




© 911Weather.com