Close this window after viewing.

Weather data when you need it most

FOUS51 KOKX 062020
AFMOKX

AREA FORECAST MATRICES
NATIONAL WEATHER SERVICE NEW YORK NY
319 PM EST MON FEB 6 2012

NYZ072-070900-
NEW YORK (MANHATTAN)-
319 PM EST MON FEB 6 2012

DATE           02/06/12      TUE 02/07/12            WED 02/08/12            THU
EST 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

MIN/MAX                35 36 38          49          32          39          34
TEMP          50 46 43 40 37 38 43 48 49 45 41 37 34 32 35 38 39 36 36 35 35 34
DEWPT         25 24 24 24 25 25 24 22 21 20 18 19 18 19 20 21 22 23 22 20 19 18
RH            37 42 47 52 61 59 47 35 33 36 39 48 51 58 54 50 50 59 56 54 52 51
WIND DIR       W  W  W  W  W NW NW NW NW  N  N  N  N NE NE NE  W NW NW NW NW NW
WIND SPD      14  9  9  8  8  8 10 12 12 11  9  8  8  5  4  3  6  6  6  6  6  6
CLOUDS        CL CL CL CL FW FW FW FW CL FW FW SC B1 B2 B2 OV OV OV B2 B1 B2 B2
POP 12HR                      0           5          10          30          30
QPF 12HR                      0           0           0        0.01           0
FLURRIES                                                    O  O               
RAIN SHWRS                                                           S         
SNOW                                                        C  C  C            
SNOWSHWRS                                                            S         
WIND CHILL             34    32 37       39 35 31 28                30    29 28
MIN CHILL              33    28    32    38    30    25    27    30    28    27


DATE           02/09  FRI 02/10/12  SAT 02/11/12  SUN 02/12/12  MON 02/13/12
EST 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

MAX/MIN          47      33    47      30    39      25    37      26    40
TEMP          45 43   37 33 45 43   35 30 37 35   29 25 35 34   29 26 38 35
DEWPT         20 21   20 22 20 21   18 18 14 15   15 15 14 14   14 15 15 19
PWIND DIR         W       W     W      NW    NW      NW    NW      NW     W
WIND CHAR        GN      LT    GN      GN    GN      GN    GN      GN    GN
AVG CLOUDS    B1 SC   SC SC FW FW   SC B1 SC SC   SC SC SC SC   SC SC SC SC
POP 12HR         10      10    20      20    20      20    10      10    10
RAIN SHWRS                           S  S  S  S                            
SNOWSHWRS                                  S  S    S  S                    

$$
NYZ073-070900-
BRONX-
319 PM EST MON FEB 6 2012

DATE           02/06/12      TUE 02/07/12            WED 02/08/12            THU
EST 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

MIN/MAX                33 36 39          48    31 32 34          40    33 34 36
TEMP          50 46 43 40 37 37 43 47 48 43 40 36 34 32 35 39 40 36 36 35 35 34
DEWPT         24 24 25 25 25 24 24 22 20 20 18 18 17 18 19 20 21 22 21 19 18 18
RH            36 42 49 55 61 59 47 37 33 39 41 47 49 56 52 46 46 56 54 52 49 51
WIND DIR       W  W  W  W  W NW NW NW NW  N  N  N  N NE NE  E  W NW NW NW NW NW
WIND SPD      14  9  9  8  6  8 11 13 12 10  9  6  6  5  3  3  6  6  6  6  6  5
CLOUDS        CL CL CL CL FW FW FW FW CL FW FW SC B1 B2 B2 OV OV OV B2 B1 B2 B2
POP 12HR                      0           5          10          30          30
QPF 12HR                      0           0           0        0.01           0
FLURRIES                                                    O  O               
RAIN SHWRS                                                           S         
SNOW                                                        C  C  C            
SNOWSHWRS                                                            S         
WIND CHILL          37    31    37          34    28                30    29   
MIN CHILL              33    28    31    37    30    25    26    30    28    28


DATE           02/09  FRI 02/10/12  SAT 02/11/12  SUN 02/12/12  MON 02/13/12
EST 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

MAX/MIN          47      32    47      30    38      25    37      25    40
TEMP          45 42   36 32 45 43   35 30 37 35   29 25 35 34   28 25 38 35
DEWPT         20 21   20 22 20 20   17 18 14 15   15 15 13 14   14 14 15 19
PWIND DIR         W       W     W      NW    NW      NW    NW      NW     W
WIND CHAR        GN      LT    GN      GN    GN      GN    GN      GN    GN
AVG CLOUDS    B1 SC   SC SC FW FW   SC B1 SC SC   SC SC SC SC   SC SC SC SC
POP 12HR         10      10    20      20    20      20    10      10    10
RAIN SHWRS                           S  S  S  S                            
SNOWSHWRS                            S  S  S  S    S  S                    

$$
NYZ075-070900-
KINGS (BROOKLYN)-
319 PM EST MON FEB 6 2012

DATE           02/06/12      TUE 02/07/12            WED 02/08/12            THU
EST 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

MIN/MAX                34 35 37          49          32          39          34
TEMP          49 45 42 39 36 38 44 48 49 44 40 37 34 32 35 38 39 37 36 36 35 34
DEWPT         26 25 25 25 26 25 25 23 22 21 20 20 20 20 21 22 23 24 22 21 20 19
RH            40 45 50 57 67 59 47 37 34 39 44 50 56 61 56 52 52 59 56 54 54 54
WIND DIR      SW SW  W  W  W NW NW NW NW NW  N  N  N NE NE SE  W NW NW NW NW NW
WIND SPD      16 13 11 10 10 10 12 14 13 12 11  8  8  6  4  2  6  6  8  8  6  6
CLOUDS        CL CL CL CL CL FW FW FW FW FW FW SC B1 B2 B2 OV OV OV B2 B1 B2 B2
POP 12HR                      0           5          10          30          30
QPF 12HR                      0           0           0        0.02           0
FLURRIES                                                    O  O               
RAIN SHWRS                                                           S         
SNOW                                                        C  C  C            
SNOWSHWRS                                                            S         
WIND CHILL       39 36 32 29 31 37       38 33 31 27 26          31 30 29 29 28
MIN CHILL        38    31    26    32    36    30    24    26    30    28    27


DATE           02/09  FRI 02/10/12  SAT 02/11/12  SUN 02/12/12  MON 02/13/12
EST 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

MAX/MIN          47      33    47      30    39      26    38      26    40
TEMP          45 43   37 33 45 42   35 30 38 35   29 26 36 34   29 26 38 35
DEWPT         20 22   21 23 21 21   18 18 15 16   16 15 14 15   15 15 15 19
PWIND DIR         W       W     W      NW    NW      NW    NW      NW     W
WIND CHAR        GN      LT    GN      GN    GN      GN    GN      GN    GN
AVG CLOUDS    B1 SC   SC SC FW FW   SC B1 SC SC   SC SC SC SC   SC SC SC SC
POP 12HR         10      10    20      20    20      20    10      10    10
RAIN SHWRS                           S  S  S  S                            
SNOWSHWRS                                  S  S    S  S                    

$$
NYZ176-070900-
NORTHERN QUEENS-
319 PM EST MON FEB 6 2012

DATE           02/06/12      TUE 02/07/12            WED 02/08/12            THU
EST 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

MIN/MAX                35 36 38          48    30 32 34          39          35
TEMP          49 46 43 40 37 38 43 48 48 43 40 36 34 32 35 38 39 37 36 36 35 35
DEWPT         24 24 25 25 25 25 25 23 21 21 19 19 18 19 20 21 22 23 21 20 19 18
RH            37 42 49 55 61 59 49 37 34 41 42 50 51 58 54 50 50 56 54 52 52 49
WIND DIR       W  W  W  W  W NW NW NW NW NW  N  N  N NE NE  E  W NW NW NW NW NW
WIND SPD      14 12 10  9  9  9 12 13 12 12 10  8  8  5  4  4  6  6  6  6  6  6
CLOUDS        CL CL CL CL CL FW FW FW CL FW FW SC B1 B2 B2 OV OV OV B2 B1 B2 B2
POP 12HR                      0           5          10          30          30
QPF 12HR                      0           0           0        0.01           0
FLURRIES                                                    O  O               
RAIN SHWRS                                                           S         
SNOW                                                        C  C  C            
SNOWSHWRS                                                            S         
WIND CHILL          37 34 31 31 37       37 33    27 26          31 30 30    29
MIN CHILL        39    32    27    32    36    29    24    26    30    28    27


DATE           02/09  FRI 02/10/12  SAT 02/11/12  SUN 02/12/12  MON 02/13/12
EST 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

MAX/MIN          46      33    47      30    39      26    38      26    40
TEMP          44 42   37 33 45 43   35 30 38 35   29 26 36 34   29 26 38 35
DEWPT         20 21   20 22 20 20   17 18 14 15   16 15 13 15   14 14 15 18
PWIND DIR         W       W     W      NW    NW      NW    NW      NW     W
WIND CHAR        GN      LT    GN      GN    GN      GN    GN      GN    GN
AVG CLOUDS    B1 SC   SC SC FW FW   SC B1 SC SC   SC SC SC SC   SC SC SC SC
POP 12HR         10      10    20      20    20      20    10      10    10
RAIN SHWRS                           S  S  S  S                            
SNOWSHWRS                                  S  S    S  S                    

$$
NYZ178-070900-
SOUTHERN QUEENS-
319 PM EST MON FEB 6 2012

DATE           02/06/12      TUE 02/07/12            WED 02/08/12            THU
EST 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

MIN/MAX                34 35 37          48    30 32 33          38          35
TEMP          48 45 42 39 36 38 44 48 48 43 40 37 34 32 35 37 38 37 36 36 35 35
DEWPT         26 25 26 25 26 25 25 23 22 21 20 21 20 20 21 22 23 25 23 21 20 19
RH            42 45 53 57 67 59 47 37 35 41 44 52 56 61 56 54 54 61 59 54 54 52
WIND DIR      SW SW  W  W  W  W NW NW NW NW  N  N  N  N  E  S  W NW NW NW NW NW
WIND SPD      16 14 12 11 10 10 13 14 13 12 10  6  6  5  3  3  6  8  8  8  8  8
CLOUDS        CL CL CL CL CL FW FW FW FW FW FW SC B1 B2 B2 OV OV OV B2 B1 B2 B2
POP 12HR                      0           5          10          30          30
QPF 12HR                      0           0           0        0.01           0
FLURRIES                                                    O  O               
RAIN SHWRS                                                           S         
SNOW                                                        C  C  C            
SNOWSHWRS                                                            S         
WIND CHILL       38 35 32 29 31 37       37 33 31 28             31 30 29 29 29
MIN CHILL        35    30    26    32    36    30    24    26    30    28    28


DATE           02/09  FRI 02/10/12  SAT 02/11/12  SUN 02/12/12  MON 02/13/12
EST 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

MAX/MIN          46      33    46      30    39      26    37      26    40
TEMP          44 42   37 33 44 42   35 30 38 35   29 26 36 34   29 26 38 35
DEWPT         21 23   21 23 21 22   19 19 16 17   17 16 14 16   15 16 16 20
PWIND DIR         W       W     W      NW    NW      NW    NW      NW     W
WIND CHAR        GN      LT    GN      GN    GN      GN    GN      GN    GN
AVG CLOUDS    B1 SC   SC SC FW FW   SC B1 SC SC   SC SC SC SC   SC SC SC SC
POP 12HR         10      10    20      20    20      20    10      10    10
RAIN SHWRS                           S  S  S  S                            
SNOWSHWRS                                  S  S    S  S                    

$$
NYZ074-070900-
RICHMOND (STATEN ISLAND)-
319 PM EST MON FEB 6 2012

DATE           02/06/12      TUE 02/07/12            WED 02/08/12            THU
EST 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

MIN/MAX                32 33 35          50          31          40          33
TEMP          50 45 41 38 35 38 44 48 50 45 40 36 33 31 34 39 40 37 36 35 35 33
DEWPT         26 25 25 25 25 26 26 23 23 21 20 20 20 20 21 22 23 23 22 20 19 18
RH            39 45 52 59 66 62 49 37 34 38 44 52 58 63 58 50 50 56 56 54 52 53
WIND DIR       W SW  W  W  W NW NW NW NW  N  N  N  N  N NE SW  W NW NW NW NW NW
WIND SPD      14 11 10  9  9  9 13 14 12 11  9  9  9  6  4  2  5  6  6  6  6  6
CLOUDS        CL CL CL CL CL FW FW FW FW FW FW SC B1 B2 B2 OV OV OV B2 B1 B2 B2
POP 12HR                      0           5          10          30          30
QPF 12HR                      0           0           0        0.02           0
FLURRIES                                                    O  O               
RAIN SHWRS                                                           S         
SNOW                                                        C  C  C            
SNOWSHWRS                                                            S         
WIND CHILL       39 35 31 28 31 37       39 34 29 25 24          31 30 29 29   
MIN CHILL        38    30    24    31    38    28    22    24    30    28    27


DATE           02/09  FRI 02/10/12  SAT 02/11/12  SUN 02/12/12  MON 02/13/12
EST 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

MAX/MIN          47      31    47      29    39      24    38      25    40
TEMP          45 43   35 31 45 42   34 29 37 35   28 24 36 34   28 25 37 34
DEWPT         20 21   20 22 20 20   17 18 15 15   16 15 13 15   14 14 14 18
PWIND DIR         W       W     W      NW    NW      NW    NW      NW     W
WIND CHAR        GN      LT    GN      GN    GN      GN    GN      GN    GN
AVG CLOUDS    B1 SC   SC SC FW FW   SC B1 SC SC   SC SC SC SC   SC B1 B1 SC
POP 12HR         10      10    20      20    20      20    10      10    10
RAIN SHWRS                           S  S  S  S                            
SNOWSHWRS                            S  S  S  S    S  S                    

$$
NYZ177-070900-
NORTHERN NASSAU-
319 PM EST MON FEB 6 2012

DATE           02/06/12      TUE 02/07/12            WED 02/08/12            THU
EST 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

MIN/MAX                32 34 38          48    28 29 31          38    31 33 35
TEMP          48 44 42 38 36 36 43 47 48 43 38 34 31 29 32 37 38 36 35 35 34 33
DEWPT         24 25 25 25 25 25 25 22 20 19 18 18 18 18 19 20 21 23 21 19 18 18
RH            39 47 50 59 64 64 49 37 33 38 44 51 58 63 58 50 50 59 56 52 51 53
WIND DIR       W  W  W  W  W NW NW NW NW  N  N  N  N NE  E  S  W NW NW NW NW NW
WIND SPD      14 10  9  8  6  6 11 12 12  8  8  5  5  4  3  2  5  6  6  6  6  6
CLOUDS        CL CL CL CL CL FW CL CL FW FW FW SC B1 B2 B2 OV OV OV B2 B1 B2 B2
POP 12HR                      0           5          10          30          30
QPF 12HR                      0           0           0        0.01           0
FLURRIES                                                    O  O               
RAIN SHWRS                                                           S         
SNOW                                                        C  C  C            
SNOWSHWRS                                                            S         
WIND CHILL          36    30    36       37       25             30 29 28 28 27
MIN CHILL        37    31    26    31    36    27    22    24    29    27    24


DATE           02/09  FRI 02/10/12  SAT 02/11/12  SUN 02/12/12  MON 02/13/12
EST 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

MAX/MIN          46      31    46      29    38      24    37      25    40
TEMP          44 41   35 31 44 41   34 29 37 34   28 24 35 33   28 25 37 34
DEWPT         20 22   20 22 20 21   17 18 14 15   15 15 13 15   14 15 15 19
PWIND DIR         W       W     W      NW    NW      NW    NW      NW     W
WIND CHAR        GN      LT    GN      GN    GN      GN    GN      GN    GN
AVG CLOUDS    B1 SC   SC SC FW FW   SC B1 SC SC   SC SC SC SC   SC SC SC SC
POP 12HR         10      10    20      20    20      20    10      10    10
RAIN SHWRS                           S  S                                  
SNOWSHWRS                            S  S  S  S    S  S                    

$$
NYZ179-070900-
SOUTHERN NASSAU-
319 PM EST MON FEB 6 2012

DATE           02/06/12      TUE 02/07/12            WED 02/08/12            THU
EST 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

MIN/MAX                33 35 37          48    28 30 33          38    32 34 36
TEMP          47 44 41 38 36 37 43 48 48 43 39 35 32 30 33 37 38 36 36 35 35 34
DEWPT         26 26 27 26 26 26 26 23 23 21 20 21 20 21 21 22 23 25 23 20 19 19
RH            43 49 57 62 67 64 51 37 37 41 46 56 61 69 61 54 54 64 59 54 52 54
WIND DIR       W SW  W  W  W  W NW NW NW NW  N  N  N NE  E  S  W NW NW NW NW NW
WIND SPD      16 13 11 10  9  8 12 12 12  9  9  5  5  4  3  4  5  8  8  8  8  8
CLOUDS        CL CL CL CL CL FW FW FW FW FW FW SC SC B2 B2 OV OV OV B2 B1 B2 B2
POP 12HR                      0           5          10          30          30
QPF 12HR                      0           0           0        0.01           0
FLURRIES                                                    O  O               
RAIN SHWRS                                                           S         
SNOW                                                        C  C  C            
SNOWSHWRS                                                            S         
WIND CHILL       37 35 32 29 31 37       37 33    26             30 29 28 28 28
MIN CHILL        35    29    24    31    36    28    23    24    28    27    26


DATE           02/09  FRI 02/10/12  SAT 02/11/12  SUN 02/12/12  MON 02/13/12
EST 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

MAX/MIN          46      33    46      30    39      25    37      25    40
TEMP          44 42   36 33 44 42   35 30 38 35   29 25 36 34   29 25 38 35
DEWPT         21 22   20 23 21 22   18 19 15 16   16 16 14 15   15 15 15 19
PWIND DIR         W       W     W      NW    NW      NW    NW      NW     W
WIND CHAR        GN      GN    GN      GN    GN      GN    GN      GN    GN
AVG CLOUDS    B1 SC   SC SC FW FW   SC B1 SC SC   SC SC SC SC   SC SC SC SC
POP 12HR         10      10    20      20    20      20    10      10    10
RAIN SHWRS                           S  S  S  S                            
SNOWSHWRS                            S  S  S  S    S  S                    

$$
NYZ078-070900-
NORTHWESTERN SUFFOLK-
319 PM EST MON FEB 6 2012

DATE           02/06/12      TUE 02/07/12            WED 02/08/12            THU
EST 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

MIN/MAX                29 32 35          48    25 27 30          38    29 32 34
TEMP          47 42 40 36 33 35 42 47 48 42 37 32 29 27 31 36 38 34 34 33 33 32
DEWPT         26 27 26 26 26 25 26 23 21 21 20 19 19 20 20 21 22 24 22 19 17 17
RH            43 55 57 67 75 66 53 38 34 43 50 58 66 74 63 54 52 66 61 56 51 53
WIND DIR       W  W  W  W  W NW NW NW NW  N  N  N  N NE  E  S SW NW NW NW NW NW
WIND SPD      14 10  8  6  5  5 10 12 11  6  8  5  5  4  3  4  4  5  6  6  6  5
CLOUDS        CL CL CL CL CL CL CL CL CL CL FW FW SC B2 B2 OV OV OV B2 B2 B2 B2
POP 12HR                      0           5          10          30          30
QPF 12HR                      0           0           0        0.01           0
FLURRIES                                                    O  O               
RAIN SHWRS                                                           S         
SNOW                                                        C  C  C            
SNOWSHWRS                                                            S         
WIND CHILL                      36                23 21             28    27 26
MIN CHILL        34    27    24    30    38    24    18    20    28    26    23


DATE           02/09  FRI 02/10/12  SAT 02/11/12  SUN 02/12/12  MON 02/13/12
EST 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

MAX/MIN          45      30    46      29    38      23    36      24    40
TEMP          43 41   34 30 43 41   33 29 37 34   27 23 34 33   27 24 37 34
DEWPT         21 22   19 22 21 22   18 19 15 16   16 16 14 15   14 15 16 19
PWIND DIR         W       W    SW      NW    NW      NW    NW      NW     W
WIND CHAR        GN      LT    GN      GN    GN      GN    GN      GN    GN
AVG CLOUDS    B1 SC   SC FW FW FW   SC B1 SC SC   SC SC SC SC   SC SC SC SC
POP 12HR         10      10    20      20    20      20    10      10    10
RAIN SHWRS                           S  S                                  
SNOWSHWRS                            S  S  S  S    S  S                    

$$
NYZ080-070900-
SOUTHWESTERN SUFFOLK-
319 PM EST MON FEB 6 2012

DATE           02/06/12      TUE 02/07/12            WED 02/08/12            THU
EST 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

MIN/MAX                31 34 37          48    25 28 31    38 39 41    30 33 35
TEMP          47 43 41 38 35 37 43 47 48 42 38 33 30 28 32 37 39 35 35 34 34 33
DEWPT         26 27 27 26 26 27 27 24 23 23 21 20 20 21 22 23 24 25 23 21 19 19
RH            43 53 57 62 69 67 53 40 37 46 50 58 66 75 66 56 54 66 61 58 54 56
WIND DIR      SW SW  W  W  W  W NW NW NW  N  N  N  N NE  E  S SW NW NW NW NW NW
WIND SPD      16 10  9  8  8  5 11 12 10  6  8  5  5  4  4  4  4  6  9  9  9  8
WIND GUST                                                                    18
CLOUDS        CL CL CL CL CL CL CL CL CL CL FW FW SC B2 B2 OV OV OV B2 B2 B2 B2
POP 12HR                      0           5          10          30          30
QPF 12HR                      0           0           0        0.01           0
FLURRIES                                                    O  O               
RAIN SHWRS                                                           S         
SNOW                                                        C  C  C            
SNOWSHWRS                                                            S         
WIND CHILL       37 35 32 29    37          32    24             29 28 27 27 26
MIN CHILL        33    30    24    32    36    25    18    20    27    26    24


DATE           02/09  FRI 02/10/12  SAT 02/11/12  SUN 02/12/12  MON 02/13/12
EST 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

MAX/MIN          45      31    46      30    39      24    37      25    40
TEMP          43 41   35 31 44 41   34 30 37 35   28 24 35 33   28 25 38 35
DEWPT         22 24   21 23 23 23   20 20 17 18   17 17 16 17   16 16 17 21
PWIND DIR         W       W    SW      NW    NW      NW    NW      NW     W
WIND CHAR        GN      GN    GN      GN    GN      GN    GN      GN    GN
AVG CLOUDS    B1 SC   SC SC FW FW   SC B1 SC SC   SC SC SC SC   SC SC SC SC
POP 12HR         10      10    20      20    20      20    10      10    10
RAIN SHWRS                           S  S  S  S                            
SNOWSHWRS                            S  S  S  S    S  S                    

$$
NYZ079-070900-
NORTHEASTERN SUFFOLK-
319 PM EST MON FEB 6 2012

DATE           02/06/12      TUE 02/07/12            WED 02/08/12            THU
EST 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

MIN/MAX                27 31 37    44 46 48    21 25 31    36 38 39    29 31 35
TEMP          45 41 39 35 33 35 43 46 46 40 35 31 27 25 30 36 38 34 34 34 34 31
DEWPT         27 28 27 27 26 26 28 25 23 22 20 19 19 20 22 23 24 25 23 21 19 19
RH            49 59 62 72 75 69 55 43 40 48 54 61 71 81 72 59 57 69 64 58 54 61
WIND DIR       W  W  W  W  W NW NW NW NW  N  N  N NE NE NE  S SW NW NW NW NW NW
WIND SPD      16 10 10  9  6  4 11 12 11  8  8  6  5  4  4  4  4  6  8  8  8  8
WIND GUST                                                           18 18 18   
CLOUDS        CL CL CL CL CL CL CL CL CL CL FW FW SC B2 B2 OV OV OV B2 B2 B2 B2
POP 12HR                      0           5          10          30          30
QPF 12HR                      0           0           0        0.01           0
FLURRIES                                                    O  O               
RAIN SHWRS                                                           S         
SNOW                                                        C  C  C            
SNOWSHWRS                                                            S         
WIND CHILL    38 35 33 29 27    36          29 24 20                28 28 27 24
MIN CHILL        33    25    22    29    33    22    16    16    27    25    23


DATE           02/09  FRI 02/10/12  SAT 02/11/12  SUN 02/12/12  MON 02/13/12
EST 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

MAX/MIN          45      29    45      29    38      23    36      23    39
TEMP          42 40   33 29 43 40   33 29 37 34   27 23 34 32   27 23 37 33
DEWPT         23 25   21 23 25 24   21 21 18 19   18 17 17 18   17 17 18 21
PWIND DIR         W       W    SW      NW     N       N    NW      NW     W
WIND CHAR        GN      GN    GN      GN    GN      GN    GN      GN    GN
AVG CLOUDS    B1 SC   SC FW FW FW   SC B1 SC SC   SC SC SC SC   SC FW FW FW
POP 12HR         10      10    20      20    20      20    10      10    10
RAIN SHWRS                           S  S                                  
SNOWSHWRS                            S  S  S  S    S  S                    

$$
NYZ081-070900-
SOUTHEASTERN SUFFOLK-
319 PM EST MON FEB 6 2012

DATE           02/06/12      TUE 02/07/12            WED 02/08/12            THU
EST 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

MIN/MAX                26 31 37    45 46 49    20 25 31    37 38 40    28 31 35
TEMP          45 41 39 35 33 35 43 46 46 40 35 31 27 25 30 36 38 34 34 34 34 31
DEWPT         27 29 27 27 27 27 29 25 24 23 20 20 20 21 22 23 24 25 23 20 18 18
RH            49 62 62 72 78 72 57 43 42 50 54 63 74 84 72 59 57 69 64 56 51 58
WIND DIR       W  W  W  W  W  W NW NW NW  N  N  N NE NE  E  S SW NW NW NW NW NW
WIND SPD      16 11 11  9  8  5 12 12 11  8  9  6  6  4  4  4  4  5  8  8  8  6
WIND GUST     26                                                    18 18 18   
CLOUDS        CL CL CL CL CL CL CL CL CL CL CL FW SC B2 B2 OV OV OV B2 B2 B2 B2
POP 12HR                      0           5          10          30          30
QPF 12HR                      0           0           0        0.01           0
FLURRIES                                                    O  O               
RAIN SHWRS                                                           S         
SNOW                                                        C  C  C            
SNOWSHWRS                                                            S         
WIND CHILL    38 35 32 28 26    37          29 24 20 19             28 28 27 24
MIN CHILL        31    24    19    28    32    20    15    16    26    25    22


DATE           02/09  FRI 02/10/12  SAT 02/11/12  SUN 02/12/12  MON 02/13/12
EST 6HRLY     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6HRLY     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

MAX/MIN          45      29    45      29    38      23    36      23    39
TEMP          42 40   33 29 43 41   33 29 37 34   27 23 34 32   26 23 37 33
DEWPT         23 25   21 23 25 25   21 21 18 19   18 18 17 18   16 17 18 21
PWIND DIR         W       W    SW      NW     N       N    NW      NW     W
WIND CHAR        GN      LT    GN      GN    GN      GN    GN      GN    GN
AVG CLOUDS    B1 SC   SC FW FW FW   SC B1 SC SC   SC SC SC SC   SC FW FW FW
POP 12HR         10      10    20      20    20      20    10      10    10
RAIN SHWRS                           S  S  S  S                            
SNOWSHWRS                            S  S  S  S    S  S                    

$$
NYZ067-070900-
ORANGE-
319 PM EST MON FEB 6 2012

DATE           02/06/12      TUE 02/07/12            WED 02/08/12            THU
EST 3HRLY     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3HRLY     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

MIN/MAX                23 27 29    39 44 47    19 22 24    33 37 39    24 27 29
TEMP          49 40 35 33 29 30 38 42 44 38 33 28 24 22 28 35 37 31 31 30 29 27
DEWPT         23 22 23 22 22 22 25 22 19 18 16 17 16 16 17 17 17 17 16 15 15 15
